Synthos XPS PRIME S
- Characteristics
- Packing
properties [unit] | S 30 | S 50 | S 70 |
edge finish | I, L, N | I, L, N | I, L, N |
surface | smooth (I, L, N) or chattered (IR) | smooth | smooth |
density ρ [kg/m3] | 29 - 36 | 33 - 42 | 35 - 47 |
format [m] | 1,25x0,6 | 1,25x0,6 | 1,25x0,6 |
reaction to fire [Euro class] | F | F | F |
thermal conductivity coefficient (10 °C) λ [W/(mK)] | from 0,032 up | from 0,033 up | from 0,033 up |
compressive strength at 10 % relative deformation σ10 [kPa] | ≥ 300 | ≥ 500 | ≥ 700 |
average achieved long term water absorption WL(T) [%] * | ≤ 0,30** | ≤ 0,15 | ≤ 0,15 |
panel thickness d [mm] | 40, 50, 60, 80, 100, 120, 140, 150, 160 | 40, 50, 60, 80, 100, 120 | 40, 50, 60, 80, 100 |
* related to average values of parameters reached at Synthos laboratories
** for products with smooth surface
XPS board thickness [mm] | No. of boards in a package [pcs.] | Insulation surface in a package [m2] | Number of packages in loading unit [pcs.] | Insulation in loading unit [m2] | Volume in a package [m3] | Volume in loading unit [m3] | Height of a loading unit with beams* [m] |
20
| 20
| 15,0
| 12
| 180
| 0,3000
| 3,60
| 2,48
|
30
| 14
| 10,5
| 12
| 126
| 0,3150
| 3,78
| 2,60
|
40
| 10
| 7,50
| 12
| 90
| 0,3000
| 3,60
| 2,48
|
50
| 8
| 6,00
| 12
| 72
| 0,3000
| 3,60
| 2,48
|
60
| 7
| 5,25
| 12
| 63
| 0,3150
| 3,78
| 2,60
|
70
| 6
| 4,50
| 12
| 54
| 0,3150
| 3,78
| 2,60
|
80
| 5
| 3,75
| 12
| 45
| 0,3000
| 3,60
| 2,48
|
100
| 4
| 3,00
| 12
| 36
| 0,3000
| 3,60
| 2,48
|
120
| 4
| 3,00
| 10
| 30
| 0,3600
| 3,60
| 2,48
|
140
| 3
| 2,25
| 12
| 27
| 0,3150
| 3,78
| 2,60
|
150
| 3
| 2,25
| 10
| 22,5
| 0,3375
| 3,38
| 2,33
|
160
| 3
| 2,25
| 10
| 22,5
| 0,3600
| 3,60
| 2,48
|
* Dimensions of the loading unit [mm]: 1250-1260 x 1200-1230 x 2480
Synthos XPS PRIME G
- Characteristics
- Packing
properties [unit] | G 25 | G1 25 | G2 25 | G 30 | G 50 | G 70 |
edge finish | I, L | I, L | I, L | I, L, N | I, L, N | I, L, N |
surface | smooth (I, L) or chattered (IR) | smooth (I, L) or chattered (IR) | 20 mm - harsh (cut from the block) 30 mm - smooth | smooth (I, L) or chattered (IR) | smooth | smooth |
density ρ [kg/m3] | 29 - 37 | 29 - 37 | 29 - 37 | 29 - 36 | 33 - 42 | 35 - 47 |
format [m] | 1,25x0,6 | 1,25x0,6 | 1,25x0,6 | 1,25x0,6 | 1,25x0,6 | 1,25x0,6 |
reaction to fire [Euro class] | E | E | E | E | E | E |
thermal conductivity coefficient (10 °C) λ [W/(mK)] | from 0,032 up | from 0,032 up | from 0,032 up | from 0,032 up | from 0,033 up | from 0,033 up |
compressive strength at 10 % relative deformation σ10 [kPa] | ≥ 250 | ≥ 250 | ≥ 250 | ≥ 300 | ≥ 500 | ≥ 700 |
average achieved long term water absorption WL(T) [%] * | ≤ 0,50** | ≤ 0,50** | ≤ 0,50** | ≤ 0,30** | ≤ 0,15 | ≤ 0,15 |
panel thickness d [mm] | 20, 30 | 20, 30 | 20, 30 | 40, 50, 60, 80, 100, 120 | 40, 50, 60, 80, 100, 120 | 40, 50, 60, 80, 100 |
* related to average values of parameters reached at Synthos laboratories
** for products with smooth surface
XPS board thickness [mm] | No. of boards in a package [pcs.] | Insulation surface in a package [m2] | Number of packages in loading unit [pcs.] | Insulation in loading unit [m2] | Volume in a package [m3] | Volume in loading unit [m3] | Height of a loading unit with beams* [m] |
20 | 20 | 15,0 | 12 | 180 | 0,3000 | 3,60 | 2,48 |
30 | 14 | 10,5 | 12 | 126 | 0,3150 | 3,78 | 2,60 |
40 | 10 | 7,50 | 12 | 90 | 0,3000 | 3,60 | 2,48 |
50 | 8 | 6,00 | 12 | 72 | 0,3000 | 3,60 | 2,48 |
60 | 7 | 5,25 | 12 | 63 | 0,3150 | 3,78 | 2,60 |
80 | 5 | 3,75 | 12 | 45 | 0,3000 | 3,60 | 2,48 |
100 | 4 | 3,00 | 12 | 36 | 0,3000 | 3,60 | 2,48 |
120 | 4 | 3,00 | 10 | 30 | 0,3600 | 3,60 | 2,48 |
* Dimensions of the loading unit [mm]: 1250-1260 x 1200-1230 x 2480
Synthos XPS PRIME D
- Characteristics
- Packing
properties [unit] | D 30 |
edge finish | L |
surface | smooth |
density ρ [kg/m3] | 29 - 36 |
format [m] | 1,25x0,6 |
reaction to fire [Euro class] | F |
thermal conductivity coefficient (10 °C) λ [W/(mK)] | from 0,029 up |
compressive strength at 10 % relative deformation σ10 [kPa] | ≥ 300 |
average achieved long term water absorption WL(T) [%] * | ≤ 0,30 |
panel thickness d [mm] | 50, 100 |
* related to average values of parameters reached at Synthos laboratories
XPS board thickness [mm] | No. of boards in a package [pcs.] | Insulation surface in a package [m2] | Number of packages in loading unit [pcs.] | Insulation in loading unit [m2] | Volume in a package [m3] | Volume in loading unit [m3] | Height of a loading unit with beams [m]* |
50 | 8 | 6,00 | 12 | 72 | 0,3000 | 3,60 | 2,48 |
100 | 4 | 3,00 | 12 | 36 | 0,3000 | 3,60 | 2,48 |
* Dimensions of the loading unit [mm]: 1265 x 1230 x 2480
